Please activate JavaScript in your browser to use all interface options.
Metric | 2021 | 2020 | 2019 |
---|---|---|---|
Revenues and equity share in profits of associates and joint ventures, RUB bln | 8,761 | 5,757 | 8,676 |
EBITDA, RUB bln | 2,330 | 1,209 | 2,105 |
EBITDA margin | 26.1% | 20.4% | 24.3% |
Taxes and customs duties, RUB trln | 3.8 | 2.4 | 3.7 |
Net income1, RUB bln | 883 | 132 | 802 |
Net income margin | 10.1% | 2.3% | 9.2% |
ROACE | 16.1% | 6.9% | 15.7% |
ROAE | 14.93% | 3.0% | 14.3% |
Capex, RUB bln | 1,049.0 | 785.0 | 854.0 |
Unit capex in exploration and production, USD /boe | 7.6 | 5.5 | 6.1 |
Unit opex in production, USD /boe | 2.7 | 2.8 | 3.1 |
Free cash flow, RUB bln | 1,044 | 425 | 941 |
Dividend per share, RUB | 6.94 | 33.41 | |
Total accrued dividends, RUB bln | 73.6 | 354.1 |
1 Net income attributable to Rosneft shareholders.